Archived Events: 2006 and Earlier
| Date | Time | Publication |
| 2006 - Ernesto | ||
| 8/28/2006 | 2:00 PM | SITUATION REPORT #1 |
| 8/29/2006 | 1:00 PM | SITUATION REPORT #2 |
| 8/30/2006 | 9:00 AM | Situation report #3 |
| 8/30/2006 | 5:30 PM | SITUATION REPORT #4 |
| 8/31/2006 | 7:30 AM | SITUATION REPORT #5 ERNESTO |
| 8/31/2006 | 1:00 PM | SITUATION REPORT #6 |
| 2006 - Alberto | ||
| 6/12/2006 | 1:30 PM | SITUATION REPORT #1 |
| 6/12/2006 | 5:30 PM | SITUATION REPORT #2 |
| 6/13/2006 | 8:00 AM | SITUATION REPORT #3 |
| 6/13/2006 | 12:30 PM | PRESS RELEASE - Tornado Warning |
| 6/14/2006 | 8:30 AM | SITUATION REPORT #4 |
| 2005 - Hurricane Wilma | ||
| 10/21/2005 | 12:00 | Information Release #1 |
| 10/24/2005 | 11:00 AM | Information Release #2 |
| 2005 - Tammy | ||
| 10/4/2005 | 9:00 am | Information Release #1 |
| 10/6/2005 | 2:00 PM | Information Release #3 |
| 10/5/2005 | 5:00 pm | Information Release #2 |
| 2005 - Tropical Storm Ophelia | ||
| 9/7/2005 | 8:00 am | Information Release #1 |
| 9/6/2005 | 5:00 pm | Information Release #2 |
| 9/8/2005 | 5:00 am | Information Release #3 |
| 9/8/2005 | 5:00 pm | Information Release #4 |
| 9/9/2005 | 5:00 pm | Information Release #6 |
| 9/9/2005 | 8:00 am | Information Release #5 |
| 9/10/2005 | 9:30 am | Situation Report #1 |
| 9/10/2005 | 6:00 pm | Situation Report #2 |
| 9/11/2005 | 11:00 am | Information Release #7 |
| 2005 - Hurricane Katrina Relief Response | ||
| 9/1/2005 | 2:30 pm | Hurricane Katrina Relief Response |
| 2005 - Gas Rumor | ||
| 8/31/2005 | 3:34 PM | Information Release #1 |
| 2005 - Hurricane Katrina | ||
| 8/26/2005 | 4:00 pm | Information Release #1 |
| 2005 - Tropical Storm Franklin | ||
| 7/22/2005 | 8:00 AM | Information Release #1 |
| 2004 - Hurricane Jeanne | ||
| 9/16/2004 | 3:00 PM | Information Release #1 |
| 9/17/2004 | Noon | Situation Report #1 |
| 9/20/2004 | 1:00 AM | Situation Report #2 |
| 9/23/2004 | Noon | Situation Report #3 |
| 9/24/2004 | 9:00 AM | Situation Report #4 |
| 9/25/2004 | 6:00 PM | Situation Report #5 |
| 9/26/2004 | 3:00 PM | Situation Report #6 |
| 9/28/2004 | 9:00 AM | Situation Report #7 |
| 2004 - Hurricane Ivan | ||
| 9/10/2004 | Noon | Situation Report #1 |
| 9/12/2004 | 12:30 PM | Situation Report #2 |
| 2004 - Hurricane Frances | ||
| 8/31/2004 | 5:00 PM | Information Release #1 |
| 9/1/2004 | 9:00 AM | Situation Report #1 |
| 9/1/2004 | 5:00 PM | Situation Report #2 |
| 9/2/2004 | 5:00 PM | Situation Report #3 |
| 9/3/2004 | Noon | Situation Report #4 |
| 9/3/2004 | 5:00 PM | Situation Report #5 |
| 9/4/2004 | 11:00 AM | Situation Report #6 |
| 2004 - Tropical Storm Gaston | ||
| 8/27/2004 | 5:00 PM | Information Release #1 |
| 8/28/2004 | 8:00 AM | Information Release #2 |
| 2004 - Bonnie And Charley | ||
| 8/10/2004 | 11:30 AM | Information Release #1 |
| 8/11/2004 | 11:30 AM | Information Release #2 |
| 8/11/2004 | 5:30 PM | Information Release #3 |
| 8/12/2004 | 9:00 AM | Charley Situation Report #1 |
| 8/12/2004 | 9:00 AM | Bonnie Situation Report #1 |
| 8/12/2004 | 9:00 AM | Situation Report #2 |
| 8/12/2004 | Noon | Situation Report #3 |
| 8/12/2004 | 6:00 PM | Situation Report #4 |
| 8/13/2004 | 9:00 AM | Situation Report #5 |
| 8/13/2004 | 1:00 PM | Situation Report #6 |
| 8/13/2004 | 6:00 PM | Situation Report #7 |
| 8/14/2004 | Midnight | Situation Report #8 |
| 8/14/2004 | 7:00 AM | Situation Report #9 |
| 2004 - Major Accident | ||
| 7/14/2004 | 3:00 PM | Information Release |
| 2004 - Severe Weather | ||
| 6/13/2004 | 11:35 AM | Information Release |
| 2004 - Suspicious Package | ||
| 5/26/2004 | 2:00 PM | Information Release |
| 2004 - Severe Weather Awareness Week | ||
| 2/22/2004 | Information Release | |
| 2003 - Threat Level Increase | ||
| 12/21/2003 | Information Release | |
| 2003 - Hurricane Isabel | ||
| 9/12/2003 | Noon | Situation Report #1 |
| 9/14/2003 | 9:00 AM | Situation Report #2 |
| 9/15/2003 | 9:30 AM | Situation Report #3 |
| 9/16/2003 | 4:30 PM | Situation Report #4 |
| 2003 - Hurricane Henri | ||
| 9/5/2003 | 4:30 PM | Information Release |
| 2003 - Tropical Depression 7 | ||
| 7/25/2003 | Information Release | |
| 2003 - Major Flooding | ||
| 7/24/2003 | 3:30 PM | Information Release |
| 2003 - Threat Level Increase | ||
| 5/20/2003 | Information Release | |
| 2003 - Death of Chief Jimmy Fields | ||
| 4/24/2003 | 8:15 AM | Information Release |
| 4/25/2003 | 3:15 PM | News Release |
| 2003 - Threat Level Increase | ||
| 3/18/2003 | Information Release | |
| 2003 - Threat Level Increase | ||
| 2/7/2003 | Information Release | |
| 2002 - Major Gas Leak | ||
| 11/26/2002 | 11:30 AM | News Release |
| 2002 - Hurricane Kyle | ||
| 10/10/2002 | 4:00 PM | Information Release |
| 2002 - Hurricane Edouard | ||
| 9/2/2002 | 11:30 AM | Situation Report #1 |
| 9/2/2002 | 6:00 PM | Situation Report #2 |
| 9/3/2002 | 9:00 AM | Situation Report #3 |
| 9/3/2002 | 6:00 PM | Situation Report #4 |
| 2002 - Severe Winter Weather | ||
| 1/2/2002 | 2:30 PM | Information Release |
| 2002 - Severe Winter Weather | ||
| 1/2/2002 | 2:30 PM | Information Release |
| 2001 - Hurricane Gabrielle | ||
| 9/13/2001 | 1:30 PM | Information Release #1 |
| 9/14/2001 | 9:30 AM | Information Release #2 |
| 9/14/2001 | 4:00 PM | Information Release #3 |
| 2001 - Attack on US | ||
| 9/11/2001 | 1:45 PM | Situation Report #1 |
| 10/12/2001 | Information Release | |
| 2001 - Hurricane Erin | ||
| 9/7/2001 | 1:00 PM | Information Release |
| 2000 - Power Outages | ||
| 12/4/2000 | Information Release | |
| 2000 - Phone Outages | ||
| 10/18/2000 | Information Release #1 | |
| 10/18/2000 | Information Release #2 | |
| 2000 - Tropical Storm Helene | ||
| 9/21/2000 | 3:00 PM | Information Release |
| 2000 - Hurricane Gordon | ||
| 9/16/2000 | 1:00 PM | Situation Report #1 |
| 9/16/2000 | 5:00 PM | Situation Report #2 |
| 9/17/2000 | 9:00 AM | Situation Report #3 |
| 9/17/2000 | Noon | Situation Report #4 |
| 9/17/2000 | 6:00 PM | Situation Report #5 |
| 9/18/2000 | 12:00 AM | Situation Report #6 |
| 9/18/2000 | 6:00 AM | Situation Report #7 |
| 9/18/2000 | 9:00 AM | Situation Report #8 |
| 2000 - Hurricane Debby | ||
| 8/21/2000 | 4:00 PM | Information Release |
| 8/22/2000 | 4:00 PM | Information Release |
| 8/23/2000 | 2:00 PM | News Release |
| 2000 - Tropical Storm Chris | ||
| 8/18/2000 | 3:00 PM | Information Release |
| 2000 - Hurricane Alberto | ||
| 8/8/2000 | 3:30 PM | Information Release |
| 2000 - Severe Weather Awareness Week | ||
| 2/21/2000 | News Release #1 | |
| 2/21/2000 | News Release #2 | |
| 1999 - Hurricane Irene | ||
| 10/14/1999 | 3:00 PM | Situation Report #1 |
| 10/15/1999 | 9:00 AM | Situation Report #2 |
| 10/15/1999 | 3:00 PM | Situation Report #3 |
| 10/16/1999 | 8:30 AM | Situation Report #4 |
| 10/16/1999 | 6:00 PM | Situation Report #5 |
| 10/17/1999 | 12:00 AM | Situation Report #6 |
| 10/17/1999 | 9:00 AM | Situation Report #7 |
| 1999 - Hurricane Floyd | ||
| 9/13/1999 | 6:30 PM | News Release #1 |
| 9/14/1999 | 7:00 AM | News Release #2 |
| 9/14/1999 | 1:00 PM | News Release #3 |
| 9/14/1999 | 7:30 PM | News Release #4 |
| 9/15/1999 | 7:30 PM | News Release #5 |
| 9/15/1999 | 10:00 PM | News Release #6 |
| 9/13/1999 | 8:00 AM | Situation Report #1 |
| 9/13/1999 | Noon | Situation Report #2 |
| 9/13/1999 | Noon | Situation Report #3 |
| 9/13/1999 | 6:30 PM | Situation Report #3-1 |
| 9/13/1999 | Situation Report #3-2 | |
| 9/14/1999 | 6:00 AM | Situation Report #4 |
| 9/14/1999 | 7:00 AM | Situation Report #5 |
| 9/14/1999 | 12:30 PM | Situation Report #6 |
| 9/14/1999 | 6:30 PM | Situation Report #7 |
| 9/14/1999 | 7:00 PM | Situation Report #7-1 |
| 9/14/1999 | 11:00 PM | Situation Report #8 |
| 9/15/1999 | 7:00 AM | Situation Report #9 |
| 9/15/1999 | 12:30 PM | Situation Report #10 |
| 9/15/1999 | 7:30 PM | Situation Report #11 |
| 9/15/1999 | 10:00 PM | Situation Report #12 |
| 9/16/1999 | 2:30 PM | Situation Report #13 |
| 9/16/1999 | After Action Report | |
| 1999 - Hurricane Dennis | ||
| 8/28/1999 | 8:30 AM | News Release #1 |
| 8/29/1999 | 8:30 AM | News Release #2 |
| 8/25/1999 | 8:30 AM | Situation Report #1 |
| 8/25/1999 | Noon | Situation Report #2 |
| 8/25/1999 | 4:00 PM | Situation Report #3 |
| 8/26/1999 | 9:00 AM | Situation Report #4 |
| 8/26/1999 | Noon | Situation Report #5 |
| 8/26/1999 | 5:00 PM | Situation Report #6 |
| 8/27/1999 | Noon | Situation Report #7 |
| 8/27/1999 | 5:30 PM | Situation Report #8 |
| 8/28/1999 | 8:30 AM | Situation Report #9 |
| 8/28/1999 | 1:00 PM | Situation Report #10 |
| 8/28/1999 | 5:30 PM | Situation Report #11 |
| 8/29/1999 | 8:30 AM | Situation Report #12 |
| 8/29/1999 | 10:30 AM | Situation Report #13 |
| 8/29/1999 | 1:00 PM | Situation Report #14 |
| 1999 - Flooding | ||
| 6/29/1999 | Noon | Situation Report #1 |
| 6/29/1999 | 12:45 PM | Situation Report #2 |
| 6/29/1999 | 2:30 PM | Situation Report #3 |
| 6/29/1999 | 6:30 PM | Situation Report #4 |
| 6/29/1999 | 7:45 PM | Situation Report #5 |
| 6/30/1999 | 6:45 AM | Situation Report #6 |
| 6/30/1999 | 1:30 PM | Situation Report #7 |
| 6/29/1999 | 6:30 PM | Street Closures |
| 7/1/1999 | After Action Report | |
| 1998 - Hurricane Earl | ||
| 9/2/1998 | 4:00 PM | Situation Report #1 |
| 9/3/1998 | 4:00 PM | Situation Report #2 |
| 1998 - Hurricane Danielle | ||
| 8/28/1998 | Noon | Situation Report #1 |
| 8/29/1998 | 9:00 AM | Situation Report #2 |
| 8/31/1998 | 9:00 AM | Situation Report #3 |
| 1998 - Hurricane Bonnie | ||
| 8/25/1998 | 9:00 AM | News Release #1 |
| 8/25/1998 | Noon | News Release #2 |
| 8/25/1998 | 3:00 PM | News Release #3 |
| 8/25/1998 | 9:00 PM | News Release #4 |
| 8/25/1998 | 11:00 PM | News Release #5 |
| 8/20/1998 | 4:45 PM | Situation Report #1 |
| 8/21/1998 | Noon | Situation Report #2 |
| 8/21/1998 | 4:30 PM | Situation Report #3 |
| 8/22/1998 | 12:30 PM | Situation Report #4 |
| 8/22/1998 | 5:30 PM | Situation Report #5 |
| 8/23/1998 | 3:00 PM | Situation Report #6 |
| 8/24/1998 | 12:00 | Situation Report #7 |
| 8/24/1998 | 6:00 PM | Situation Report #8 |
| 8/25/1998 | 6:00 AM | Situation Report #9 |
| 8/25/1998 | 9:00 AM | Situation Report #10 |
| 8/25/1998 | Noon | Situation Report #11 |
| 8/25/1998 | 3:00 PM | Situation Report #12 |
| 8/25/1998 | 6:00 PM | Situation Report #13 |
| 8/25/1998 | 9:00 PM | Situation Report #14 |
| 8/25/1998 | 11:00 PM | Situation Report #15 |
| 8/25/1998 | After Action Report | |
| 1997 - Amtrak Derailment | ||
| 10/30/1997 | 9:00 AM | News Release |
| 11/7/1997 | After Action Report | |
| 11/7/1997 | After Action Report Follow Up | |
| 1996 - Hurricane Fran | ||
| 11/15/1996 | After Action Report | |
| 1996 - Hurricane Bertha | ||
| 7/9/1996 | 11:00 PM | Situation Report #1 |
| 7/10/1996 | 6:00 AM | Situation Report #2 |
| 7/10/1996 | 11:00 AM | Situation Report #3 |
| 8/17/1996 | After Action Report | |
| 8/17/1996 | Follow Up to After Action Report | |

