Events Current Events

CERT Training in March | Feb 4, 10 03:10 PM
Community Emergency Response Team TrainingFree 20 hour course open to Chatham County residents that teaches family and workplace disaster preparedness, basic search & rescue operations, small fire suppression, disaster medical operations, disaster psychology and team organization.   CERT CLASSES SCHEDULED...


Archived Events

Public Invited to Discuss Hazard Mitigation Plan | Sep 8, 09 12:11 PM

HAZARD MITIGATION AND YOU, CHATHAM COUNTY RESIDENTS! | Aug 19, 09 04:34 PM

[News] CEMA TO HOLD HAZARD MITIGATION PUBLIC MEETING | Aug 4, 09 04:00 PM

[News] CEMA Signal | Aug 3, 09 03:00 PM

[News] Final Day to Sign Up for CEMA Signal | Jul 7, 09 12:00 PM

[News] Sirens To Be Tested on Wednesday | Jun 29, 09 03:45 PM

GEMA Opens 2010 Hazard Mitigation Assistance Grant Program | Jun 18, 09 04:17 PM

HAZARDOUS WEATHER EXPECTED THIS EVENING! 4.2.09 | Apr 2, 09 04:14 PM

Monthly Siren Test Postponed to April 8th | Mar 31, 09 03:47 PM

Port Wentworth Fire Dept. to Present New Mobile Command Unit Vehicle | Mar 9, 09 01:03 PM

Underground Fire in Downtown Savannah | Dec 29, 08 09:00 AM

Hurricane Hanna Updates | Sep 1, 08 01:54 PM

Tropical Storm Fay | Aug 20, 08 09:21 AM

Imperial Sugar Refinery After Action Report | Apr 23, 08 11:07 AM

April 5th - Severe Weather Alert | Apr 5, 08 12:08 PM

Tropical Depression Barry | Jun 2, 07 11:30 AM

SIGNIFICANT WEATHER EVENT | Mar 1, 07 04:30 PM

2006 and Earlier | Jan 1, 06 10:19 AM

Active Incidents

No Active Incidents

Weather Watches/Warnings

Flood Warning issued March 10 at 10:13AM EST expiring March 12 at 7:00PM EST by NWS Charleston http://www.weather.gov/chs

National Threat Advisory

Savannah GA Weather

Overcast and 61 F at Savannah International Airport, GA
Overcast
Winds are East at 5.8 MPH (5 KT). The pressure is 1014.7 mb and the humidity is 72%. The wind chill is 61. Last Updated on Mar 10 2010, 8:53 pm EST.

Show more details

External Links

CEMA Search

Quick Links