Email to a Friend | Print Page
EM PROGRAM ORGANIZATION
| DOCUMENT REFERENCE AND NAME | DATE | |||||||||||
| STRATEGIC PLAN | Dec-09 | |||||||||||
| Annex A | Emergency Ordinances | Dec-09 | ||||||||||
| Annex B | Staff Report | Dec-09 | ||||||||||
| HAZARD MITIGATION PLAN | Nov-10 | |||||||||||
| Annex A | Hazard Identification, Risk Assessment and Vulnerability | Nov-10 | ||||||||||
| Annex B | Growth and Development Trends / Community Information | Nov-10 | ||||||||||
| Annex C | Other Planning Documents | Nov-10 | ||||||||||
| Annex D | Worksheets Used In Planning Process | Nov-10 | ||||||||||
| Annex E | Required Planning Documentation | Nov-10 | ||||||||||
| Annex F | Glossary | Nov-10 | ||||||||||
| Annex G | Capabilities Assessment Survey | Nov-10 | ||||||||||
| Annex H | References | Nov-10 | ||||||||||
| Annex I | GEMA Local Mitigation Plan Review Crosswalk | Nov-10 | ||||||||||
| DISASTER RECOVERY PLAN | Oct-09 | |||||||||||
| Annex A | Critical Facility Restoration Priority Coordination | Aug-12 | ||||||||||
| Annex B | Priority Road Clearing Coordination | Jul-11 | ||||||||||
| Annex C | Critical Workforce Re-Entry Strike Team Assignments and Coordination | Sep-11 | ||||||||||
| Appendix 1 | Chatham County Re-Entry Team Organization | Sep-11 | ||||||||||
| Appendix 2 | Garden City Re-Entry Team Organization | Sep-11 | ||||||||||
| Appendix 3 | Savannah Re-Entry Team Organization | Sep-11 | ||||||||||
| Appendix 4 | Bloomingdale Re-Entry Team Organization | Sep-11 | ||||||||||
| Appendix 5 | Pooler Re-Entry Team Organization | Sep-11 | ||||||||||
| Appendix 6 | Pt. Wentworth Re-Entry Team Organization | Sep-11 | ||||||||||
| Appendix 7 | Thunderbolt Re-Entry Team Organization | Sep-11 | ||||||||||
| Appendix 8 | Tybee Island Re-Entry Team Organization | Sep-11 | ||||||||||
| Annex D | Damage Assessment Coordination | Aug-12 | ||||||||||
| Annex E | Debris Management and Coordination Strategy | Oct-11 | ||||||||||
| Appendix 1 | Primary Debris Contacts | Jan-12 | ||||||||||
| Appendix 2 | Debris Forecasting and Estimating | Nov-11 | ||||||||||
| Appendix 3 | County Debris Task Force | Nov-11 | ||||||||||
| Appendix 4 | Private Property Debris Removal and Demolition of Private Structures | Oct-11 | ||||||||||
| Appendix 5 | Debris Management Sites | Oct-11 | ||||||||||
| Appendix 6 | Debris Volume Reduction | Nov-11 | ||||||||||
| Appendix 7 | Debris Contracting | Nov-11 | ||||||||||
| Appendix 8 | Public Information | Nov-11 | ||||||||||
| Appendix 9 | Health and Safety | Oct-11 | ||||||||||
| Appendix 10 | County-wide Debris Management Goals | Oct-11 | ||||||||||
| Appendix 11 | Debris Management Template Plan | Jan-12 | ||||||||||
| Annex F | Re-entry and Return Coordination | Mar-12 | ||||||||||
| Appendix 1 | Re-Entry Passess and CWF Allowances | Mar-12 | ||||||||||
| Appendix 2 | Post Event Return of General Population | Mar-12 | ||||||||||
| Appendix 3 | RRC Operations | Mar-12 | ||||||||||
| Annex G | Short Term Recovery Priorities (0-24 months) | TBD | ||||||||||
| Annex H | Long Term Recovery Priorities (24+ months) | TBD | ||||||||||
| Annex I | Reserved | None | ||||||||||
| Annex J | Disaster Recovery Center Coordination | TBD | ||||||||||
| Annex K | Insurance Assistance Center Coordination | TBD | ||||||||||
| Annex L | Reserved | TBD | ||||||||||
| Annex M | Reserved | TBD | ||||||||||
| Annex N | Reserved | TBD | ||||||||||
| Annex O | Reserved | None | ||||||||||
| Annex P | Disaster Housing Coordination | TBD | ||||||||||
| Annex Q | EOC Roles and Responsibilities | TBD | ||||||||||
| Annex R | Stabilization Strategy | Feb-12 | ||||||||||
| Annex S | COAD / VOAD Coordination | TBD | ||||||||||
| EMERGENCY OPERATIONS PLAN | Mar-12 | |||||||||||
| ESF-1 Annex | Transportation | Mar-12 | ||||||||||
| Appendix 1-1 | Evacuation Coordination | Jul-12 | ||||||||||
| Tab A | Evacuation Routes and TCPs | Jul-12 | ||||||||||
| Tab B | EAA Operations | Jun-11 | ||||||||||
| Tab C | Host County Evacuation and Sheltering Coordination | Jul-12 | ||||||||||
| Tab D | Barrier Island Evacuation | Jul-12 | ||||||||||
| Appendix 1-2 | Transportation Assets Management | Jul-12 | ||||||||||
| Tab A | Transportation Resources Direcory | Oct-09 | ||||||||||
| Tab B | Consolidated Transportation Assets Lists | Oct-09 | ||||||||||
| Tab C | Transportation Assets Worksheet | Oct-09 | ||||||||||
| Tab D | Anticipated Transportation Request | Oct-09 | ||||||||||
| Appendix 1-3 | Transportation Inspections, Coordination and Management | TBD | ||||||||||
| Tab A | Roads and Bridges | TBD | ||||||||||
| Tab B | Rails and Terminals | TBD | ||||||||||
| ESF-2 Annex | Communications and Warning | Mar-12 | ||||||||||
| Appendix 2-1 | Emergency Alert and Warning | TBD | ||||||||||
| Appendix 2-2 | Interoperable Communications | TBD | ||||||||||
| Tab A | Frequency Management | TBD | ||||||||||
| Appendix 2-3 | Data and Infrastructure Management | TBD | ||||||||||
| ESF-3 Annex | Public Works and Engineering | Mar-12 | ||||||||||
| ESF-4 Annex | Firefighting Services | Mar-12 | ||||||||||
| ESF-5 Annex | Emergency Management | Mar-12 | ||||||||||
| Appendix 5-1 | Direction, Control and Coordination | TBD | ||||||||||
| Appendix 5-2 | Mutual Aid Coordination | Jun-11 | ||||||||||
| Appendix 5-3 | Planning Management and Coordination | TBD | ||||||||||
| ESF-6 Annex | Mass Care and Sheltering | Mar-12 | ||||||||||
| Appendix 6-1 | General Population Mass Care and Sheltering | TBD | ||||||||||
| Tab A | Shelter Coordination for Localized Threats | TBD | ||||||||||
| Tab B | Shelter Coordination for Regional Threats | TBD | ||||||||||
| Appendix 6-3 | Mass Feeding Coordination | TBD | ||||||||||
| Appendix 6-4 | Tornado Safe Room Operation and Coordination | May-12 | ||||||||||
| Tab A | Safe Room SOP | Dec-09 | ||||||||||
| Tab B | Maintenance Plan | Dec-09 | ||||||||||
| Tab C | Community Signage | Dec-09 | ||||||||||
| Tab D | Job Aids | Dec-09 | ||||||||||
| Tab E | Savannah I&D Safe Room | Dec-09 | ||||||||||
| ESF-7 Annex | Resources | Mar-12 | ||||||||||
| ESF-8 Annex | Health and Medical | Mar-12 | ||||||||||
| Appendix 8-1 | Special Needs Evacuation | May-12 | ||||||||||
| Tab A | Special Needs Level of Care | May-12 | ||||||||||
| Tab B | Special Needs Registration Form | May-12 | ||||||||||
| Tab C | Secondary Triage, Treatment and Transportation | May-12 | ||||||||||
| Exhibit 1 | ST3C Org Chart | May-12 | ||||||||||
| Exhibit 2 | Critical Functions and Skills | May-12 | ||||||||||
| Exhibit 3 | ST3C Equipment and Supplies | May-12 | ||||||||||
| Exhibit 4 | ST3C Personnel Sign In Sheet | May-12 | ||||||||||
| Exhibit 5 | ST3C Unit Log | May-12 | ||||||||||
| Exhibit 6 | ST3C Communications Log | May-12 | ||||||||||
| Exhibit 7 | ST3C Observations/Comment Form | May-12 | ||||||||||
| Exhibit 8 | Situation Report | May-12 | ||||||||||
| Exhibit 9 | Memorandum of Understanding | May-12 | ||||||||||
| Exhibit 10 | START Triage System | May-12 | ||||||||||
| Exhibit 11 | Typical ST3C Site Diagram & Flow | May-12 | ||||||||||
| Appendix 8-2 | Health and Medical Services | TBD | ||||||||||
| Appendix 8-3 | Crisis Counseling Coordination | TBD | ||||||||||
| Appendix 8-4 | Reserved | TBD | ||||||||||
| Appendix 8-5 | Reserved | TBD | ||||||||||
| Appendix 8-6 | Reserved | TBD | ||||||||||
| Appendix 8-7 | Nursing Home Coordination | Jul-12 | ||||||||||
| Tab A | Emergency Planning Checklist | Jul-11 | ||||||||||
| ESF-9 Annex | Search and Rescue | Mar-12 | ||||||||||
| Appendix 9-1 | Search and Rescue Coordination | Aug-12 | ||||||||||
| Tab A | Triggers and Resource Activation | Dec-09 | ||||||||||
| Tab B | ASOC and EOC Coordination | Dec-09 | ||||||||||
| Tab C | Air Search Coordination | Dec-09 | ||||||||||
| Tab D | Ground Search Coordination | Dec-09 | ||||||||||
| Tab E | Water Search Coordination | Dec-09 | ||||||||||
| Tab F | SAR Forms | Dec-09 | ||||||||||
| ESF-10 Annex | Hazardous Materials | Mar-12 | ||||||||||
| Appendix 10-1 | Hazmat Emergency Response Plan | Mar-12 | ||||||||||
| Tab A | Tier II Facilities | Jun-09 | ||||||||||
| Tab B | Hazmat Routes | Jun-09 | ||||||||||
| Tab C | High Risk Facilities | Jun-09 | ||||||||||
| Tab D | Facility Coordinators | Jun-09 | ||||||||||
| Tab E | Resources List | Jun-09 | ||||||||||
| Tab F | Glossary and Terms | Jun-09 | ||||||||||
| Tab G | References | Jun-09 | ||||||||||
| Tab H | Chatham County Ordinances | Jun-09 | ||||||||||
| Tab I | Reserved | Jun-09 | ||||||||||
| Tab J | Emergency Contact Numbers | Jun-09 | ||||||||||
| Tab K | Local Hazmat Clean Up Contractors | Jun-09 | ||||||||||
| ESF-11 Annex | Agriculture and NCH Coordination | Mar-12 | ||||||||||
| Appendix 11-1 | Animals in Disasters Coordination | Mar-10 | ||||||||||
| Tab A | Animal Confinement and Shelter Facility Forms | Mar-10 | ||||||||||
| Tab B | Animal Resources List and Food Forms | Jun-09 | ||||||||||
| Tab C | Supply Forms | Jun-09 | ||||||||||
| Tab D | Transportation Resources Form | Jun-09 | ||||||||||
| Tab E | Volunteer Resource Forms | Jun-09 | ||||||||||
| Tab F | Pet Onwer Responsibilities | Jun-09 | ||||||||||
| Tab G | Finding, Staffing and Operating Companion Shelters | Jun-09 | ||||||||||
| Tab H | Other Planning Resources | Jun-09 | ||||||||||
| Tab I | Local Commercial Resoruces | Jun-09 | ||||||||||
| Appendix 11-2 | NCH Coordination | Jun-09 | ||||||||||
| ESF-12 Annex | Energy | Mar-12 | ||||||||||
| Appendix 12-1 | Public and Private Utilities Coordination | TBD | ||||||||||
| ESF-13 Annex | Law Enforcement and Security | Mar-12 | ||||||||||
| ESF-14 Annex | Long Term Recovery and Hazard Mitigation | Mar-12 | ||||||||||
| ESF-15 Annex | External Affairs | Mar-12 | ||||||||||
| Appendix 15-1 | Joint Information System Coordination | Jan-12 | ||||||||||
| Appendix 15-2 | Joint Information Center Management | Jan-12 | ||||||||||
| Tab A | CEMA PIO Functions | Jan-12 | ||||||||||
| Tab B | Joint Information Center | Jan-12 | ||||||||||
| Tab C | JIC Checklists | Jan-12 | ||||||||||
| Tab D | JIC Job Aids | Jan-12 | ||||||||||
| Appendix 15-3 | Disaster Awareness and Preparedness Strategy | Jan-12 | ||||||||||
| EOP SUPPORT ANNEXES | ||||||||||||
| Support Annex A | Recovery and Assistance Guidelines | Jun-12 | ||||||||||
| Appendix 1 | Public Assistance Flow Chart | Aug-09 | ||||||||||
| Appendix 2 | Request for Public Assistance (FEMA Form 90-49) | Aug-09 | ||||||||||
| Appendix 3 | Public Worksheet Forms (FEMA Forms 90-94 thru 90-94D) | Aug-09 | ||||||||||
| Appendix 4 | Force Account Equipment Summary Record (FEMA Form 90-127) | Aug-09 | ||||||||||
| Appendix 5 | Force Account Labor Summary Record (FEMA Form 90-128) | Aug-09 | ||||||||||
| Appendix 6 | Contract Work Summary Record (FEMA Form 90-126) | Aug-09 | ||||||||||
| Appendix 7 | Materials Work Summary Record (FEMA Form 90-124) | Aug-09 | ||||||||||
| Appendix 8 | Rented Equipment Summary Record (FEMA Form 90-125) | Aug-09 | ||||||||||
| Support Annex B | Private Sector Coordination | May-06 | ||||||||||
| Support Annex C | Worker Health and Safety | Sep-09 | ||||||||||
| Appendix 1 | Chatham Authorized Medical Care Providers | Sep-09 | ||||||||||
| Appendix 2 | First Report of Injury Form | Sep-09 | ||||||||||
| Appendix 3 | Medical Treatment Authorization Form | Sep-09 | ||||||||||
| Support Annex D | Logistics and Resources Management | Jun-09 | ||||||||||
| Appendix 1 | Logistics Facilities Management | Feb-10 | ||||||||||
| Tab A | Base Camp Coordination | Nov-09 | ||||||||||
| Exhibit 1 | Base Camps | Nov-09 | ||||||||||
| Exhibit 2 | Forward Camps | Nov-09 | ||||||||||
| Exhibit 3 | Site Evaluation Checklist | Nov-09 | ||||||||||
| Exhibit 4 | Current Vendor Contract | Nov-09 | ||||||||||
| Tab B | Helibase / Spots | Apr-10 | ||||||||||
| Exhibit 1 | Helibase and Helispot Locations | Apr-10 | ||||||||||
| Exhibit 2 | Helibase and Helispot Map | Apr-10 | ||||||||||
| Exhibit 3 | IHOG - June 2009 | Apr-10 | ||||||||||
| Tab C | Logistics Support Areas (LSA) | Dec-09 | ||||||||||
| Exhibit 1 | LSA Locations | Dec-09 | ||||||||||
| Exhibit 2 | LSA Traffic Flow - West Chatham | Dec-09 | ||||||||||
| Exhibit 3 | LSA Traffic Flow - Southwest | Dec-09 | ||||||||||
| Exhibit 4 | LSA Basic Equipment, Supplies, | Dec-09 | ||||||||||
| Exhibit 5 | LSA Org Chart | Dec-09 | ||||||||||
| Exhibit 6 | LSA Commodities Tracking | Dec-09 | ||||||||||
| Exhibit 7 | LSA Workers and Staff | Dec-09 | ||||||||||
| Exhibit 8 | LSA Job Aids | Dec-09 | ||||||||||
| Tab D | Points of Distribution (PODS) | Nov-09 | ||||||||||
| Exhibit 1 | POD Locations | Nov-09 | ||||||||||
| Exhibit 2 | POD Map Locations | Nov-09 | ||||||||||
| Exhibit 3 | POD Equipment, Supplies & Ops | Nov-09 | ||||||||||
| Exhibit 4 | POD Organizational Chart | Nov-09 | ||||||||||
| Exhibit 5 | POD Layout & Required Resources | Nov-09 | ||||||||||
| Exhibit 6 | Pre-Event Commodities Model | Nov-09 | ||||||||||
| Exhibit 7 | Post Event Ordering Model | Nov-09 | ||||||||||
| Exhibit 8 | Receipt and Tracking Forms | Nov-09 | ||||||||||
| Exhibit 9 | POD Workers and Staff | Nov-09 | ||||||||||
| Exhibit 10 | POD Job Aids | Nov-09 | ||||||||||
| Tab E | Staging Area Coordination | Jan-12 | ||||||||||
| Exhibit 1 | STAM Quick Reference Guide | Feb-10 | ||||||||||
| Exhibit 2 | Staging Area Location Considerations | Feb-10 | ||||||||||
| Appendix 2 | Logistics Resources and Supplies Management | Oct-09 | ||||||||||
| Tab A | Commodities / Food and Water Coordination | Oct-09 | ||||||||||
| Tab B | Clothing, Sets, Kits Outfit | Oct-09 | ||||||||||
| Tab C | Construction Materials & Bracing/Blocking Materials | Oct-09 | ||||||||||
| Tab D | Personal Items / Administrative Supplies | Oct-09 | ||||||||||
| Tab E | Major Equipment | Oct-09 | ||||||||||
| Tab F | Medical Supplies | Oct-09 | ||||||||||
| Tab G | Donated Goods | Oct-09 | ||||||||||
| Appendix 3 | Logistics Services Management | TBD | ||||||||||
| Tab A | Transportation - Responders | TBD | ||||||||||
| Tab B | Water Purification Points | TBD | ||||||||||
| Tab C | Mortuary Operations | TBD | ||||||||||
| Tab D | Maintenance Sites - Responders | TBD | ||||||||||
| Tab E | Medical Support - Responders | TBD | ||||||||||
| Exhibit 1 | Personnel | TBD | ||||||||||
| Exhibit 2 | Veterinarian | TBD | ||||||||||
| Tab F | Manpower | TBD | ||||||||||
| Appendix 4 | Emergency Fuel Management Plan | Feb-10 | ||||||||||
| Tab A | County Emergency Fuel Contract | Feb-10 | ||||||||||
| Tab B | Emergency Fuel Management Checklists | Feb-10 | ||||||||||
| Tab C | Fuel Consumption Rates | Jun-11 | ||||||||||
| Tab D | Fuel Storage & Distribution Capacities & Locations | May-12 | ||||||||||
| Tab E | Map - Fuel Storage & Distribution Locations | Feb-10 | ||||||||||
| Tab F | Fuel Distribution Log | Feb-10 | ||||||||||
| Support Annex E | Training and Exercise | Feb-12 | ||||||||||
| Appendix 1 | Training Supplements | Oct-09 | ||||||||||
| Appendix 2 | Exercise Design | Oct-09 | ||||||||||
| Appendix 3 | Exercise Guidelines and Procedures | Oct-09 | ||||||||||
| Support Annex F | Emergency Operations Center Staff Manual | Jun-12 | ||||||||||
| Appendix 1 | EOC Organizational Chart | Jun-12 | ||||||||||
| Appendix 2 | EOC Activation Checklist | Jun-12 | ||||||||||
| Appendix 3 | EOC Activation, Notification and Staffing | Jun-12 | ||||||||||
| Appendix 4 | EOC Access, Identification, Credentials and Common Practices | Jun-12 | ||||||||||
| Appendix 5 | EOC Initial Incident Objectives | Jun-12 | ||||||||||
| Appendix 6 | Old Courthouse EOC (Primary) - FOUO | Apr-10 | ||||||||||
| Appendix 7 | Annex EOC (Alternate) - FOUO | Apr-10 | ||||||||||
| Appendix 8 | EOC Phone Operators Guide | Apr-10 | ||||||||||
| Appendix 9 | Command Policy Group | Jun-12 | ||||||||||
| Appendix 10 | EOC Command Staff | Jun-12 | ||||||||||
| Appendix 11 | EOC Planning Section | Jun-12 | ||||||||||
| Appendix 12 | EOC Operations Section | Jun-12 | ||||||||||
| Appendix 13 | EOC Logistics Section | Jun-12 | ||||||||||
| Appendix 14 | EOC Finance/Administration Section | Jun-12 | ||||||||||
| Appendix 15 | EOC Forms,Templates and Checklists | Jun-12 | ||||||||||
| Appendix 16 | EOC Media Guidelines | Jun-12 | ||||||||||
| Appendix 17 | WebEOC Users Guide | Jun-12 | ||||||||||
| Support Annex G | Integrating and Coordinating Defense Support to Civil Authorities | Jan-12 | ||||||||||
| Appendix 1 | GaDOD RFA Tasking Flow Chart | Oct-09 | ||||||||||
| Appendix 2 | GaDOD Resources List | Oct-09 | ||||||||||
| Appendix 3 | Potential / Anticipated RFSa to GaDOD | Oct-09 | ||||||||||
| Support Annex H | Disaster Volunteer Assistance and Management Plan | Oct-11 | ||||||||||
| EOP INCIDENT ANNEXES | ||||||||||||
| Incident Annex A | Hurricane Incident Management | Jun-11 | ||||||||||
| Appendix 1 | Saffir Simpson Hurricane Wind Scale | Jun-11 | ||||||||||
| Appendix 2 | Hurricane Evacuation Guideline | Jun-11 | ||||||||||
| Appendix 3 | Hurricane Response Timeline | Jun-11 | ||||||||||
| Appendix 4 | Chatham County Storm Surge Map | Jun-11 | ||||||||||
| Appendix 5 | Historic Storm Tide Elevations (USACE Document) | Jun-11 | ||||||||||
| Incident Annex B | Bridge Disruption Incident Management | Apr-10 | ||||||||||
| Incident Annex C | Catastrophic Incident Management | May-06 | ||||||||||
| Incident Annex D | Terrorism Incident Management | May-06 | ||||||||||
| Incident Annex E | Biological Incident Management | May-06 | ||||||||||
| Incident Annex F | Cyber Incident Management | May-06 | ||||||||||
| Incident Annex G | Radiological Incident Management | Aug-12 | ||||||||||
| Incident Annex H | Mass Flooding Incident Management | TBD | ||||||||||
| Incident Annex I | Reserved | None | ||||||||||
| Incident Annex J | Severe Weather Incident Management | TBD | ||||||||||
| Incident Annex K | Tornado Incident Management | TBD | ||||||||||
| Incident Annex L | Reserved | |||||||||||
| Incident Annex M | Mass Casualty Incident Management | Thru 2013 | ||||||||||
| Incident Annex N | Special Events Incident Management | TBD | ||||||||||
| Incident Annex O | Reserved | None | ||||||||||
| Incident Annex P | Aircrash Incident Management | TBD | ||||||||||





